| SNo. | Location | Pin Code | STD Code |
|---|---|---|---|
| 1 | Chorasi | 394510 | 0261 |
| 2 | Olpad | 394540 | 02621 |
| 3 | Kamrej | 394185 | 02621 |
| 4 | Mangrol | 394410 | 02629 |
| 5 | Mandvi | 394160 | 02623 |
| 6 | Umarpada | 394445 | 02629 |
| 7 | Bardoli | 394601 | 02622 |
| 8 | Mahuva | 394250 | 02625 |
| 9 | Palsana | 394315 | 02622 |
| 10 | Adajan | 395009 | 0261 |
| 11 | Katargam | 395004 | 0261 |
| 12 | Puna | 395006 | 0261 |
| 13 | Majura | 395001 | 0261 |
| 14 | Udhna | 394210 | 0261 |

